Specifications
FIREBAT T8 Plus | Intel NUC 13 Pro | EliteDesk 800 G2 | |
---|---|---|---|
Type | Mobile | Mobile | Tiny Desktop PC |
Processor | Intel N100 Turbo 3.40 GHz 4 E-Cores 4 threads | Intel Core i7-1360P P-Core Turbo 5.00 GHz E-Core Turbo 3.70 GHz 4 P-Cores 8 threads 8 E-Cores | Intel i5-6500T 2.50 GHz (Turbo 3.10 GHz) 4 P-cores 4 threads |
Chipset | Intel Alder Lake-N | Intel Raptor Lake-P | Intel Skylake |
Memory | 16GB DDR5 (4800 MHz) | 32GB DDR4 (3200 MHz) | 16GB DDR3 (2133 MHz) |
Graphics | Intel UHD Graphics Xe 24EUs | Intel Iris Xe Graphics G7 | Intel HD Graphics 530 |
Disk | 512GB Wicgtyp 2242 M.2 SSD | 2TB TEAMGROUP NVMe | 256GB Samsung NVMe |
The next article in the series will look at the FIREBAT’s power consumption.
Pages in this article:
Page 1 – Introduction / System
Page 2 – Processor
Page 3 – Memory / Graphics
Page 4 – Disk / WiFi
Page 5 – Specifications
Complete list of articles in this series:
FIREBAT T8 Plus Mini PC | |
---|---|
Part 1 | Introduction to the series with an interrogation of the system |
Part 2 | Benchmarking the FIREBAT T8 Plus Mini PC |
Part 3 | Testing the power consumption |
Part 4 | Multimedia: Watching videos and listening to music |
Part 5 | How does the FIREBAT fare as a gaming PC? |
Part 6 | Windows Subsystem for Linux 2 |
Part 7 | Installing and Configuring EndeavourOS, an Arch-based distro |
Part 8 | Installing and Configuring Rhino Linux, a rolling release Ubuntu-based distro |
Part 9 | VirtualBox performance on the FIREBAT |
Backup regularly is good advice with that unknown SSD.
I see you reference a 10th gen Intel machine. Can you provide benchmarks for the kernel build and FLAC encoding times for the i5-10400 so I can compare that to the N100 machine.
Hi James
When I get an opportunity, I will run the benchmarks on the 10th gen machine and update here.
Here are the results for the i5-10400 machine.
Linux Kernel 6.8 compilation took 198 seconds
FLAC audio encoding took 18.2 seconds
Thanks Steve.
The N100 looks very underpowered. I think I’ll stick with my system.