Last Updated on February 20, 2023
Official Language: Swedish
Population: 10.5 million
Capital: Stockholm
Currency: Swedish krona (SEK)
Major Industries: Motor vehicles, telecommunications, pharmaceuticals, industrial machines, precision equipment, chemical goods, home goods and appliances, forestry, iron, and steel
Sweden is a Nordic country in Northern Europe. It borders Norway to the west and north, and Finland to the east. It is also connected to Denmark in the southwest by a bridge–tunnel across the Öresund.
User Groups
Location | Linux User Group |
---|---|
Gothenburg | Docker Göteborg lets you meet other developers and ops engineers in your community that are using and learning about Docker. |
Gothenburg | Segfault Gothenburg is all about software development, primarily focused on systems, tools and low-level programming. |
Malmö | DevOps Malmö is a place to meet other developers and dev/ops engineers using DevOps tools. |
Stockholm | Docker Stockholm lets you meet other developers and ops engineers in your community that are using and learning about Docker. |
Stockholm | OpenShift Sweden lets people meet to share experiences and learn efficient way to develop and host software using containers on OpenShift Container Platform (OCP). |
Approximately 57% of Sweden is forested. That’s around 23 million hectares.