Last Updated on February 20, 2023
Population: 5.9 million
Capital: Madison
Largest City: Milwaukee
Major Industries: Manufacturing, agriculture, and tourism
Wisconsin is a state in the upper Midwestern United States. It is bordered by Minnesota to the west, Iowa to the southwest, Illinois to the south, Lake Michigan to the east, Michigan to the northeast, and Lake Superior to the north.
User Groups
Location | Linux User Group |
---|---|
Delafield | Wisconsin Red Hat User Group brings together a community of like-minded individuals that are interested in learning more about up incoming Open Source projects used by Red Hat customers. |
East Troy | East Troy Computer Club is a community-driven group of all-age, all-skill level tinkerers interested in playing with technology. |
Kenosha | Kenosha Linux looks at the practical aspect of Linux and find ways to make it more useful and exciting. |
La Crosse | La Crosse Linux Users Group |
Madison | Madpy is a community group of python enthusiasts. We are open to all experience levels and committed to a safe, professional environment. |
Madison | MadMongers meets to discuss adventures in the world of Perl programming (mostly). |
Milwaukee | MLUG: Milwaukee Linux Users Group promotes the use of open-source operating systems, primarily Linux, and educate any and all who would like to advance their knowledge. |
Wisconsin’s name comes from the Wisconsin River, which was called Meskousing by the Algonquian-speaking tribes.